Indian Navy SSC Officers Recruitment 2022, 217 Vacancy, Application Fee, Vacancies, Salary, Sports Qualification, Age Limit, Selection Process, How to Apply, Download Notification Pdf, Communication Address

Join us on Facebook | Join now |
Join us on LinkedIn | Join now |
Join us on Twitter | Join now |
Join us on YouTube | Join now |
Join us on Tumbler | Join now |
Join our Telegram Group | Join now |
Download android app | Android app |
Indian Navy SSC Officer Recruitment 2022
Indian Navy invites applications from unmarried men and women for different posts of officer under the Short Service Commission.
Notification Date | 21.10.2022 |
Advertisement No. | JUN 2023 (AT 23) COURSE |
Registration Start From | 21.10.2022 |
Last Date of Registration | 06.11.2022 |
Mode of Registration | Online |
Total Post | 217 |
Employment Type | Fulltime |
Post Name | General Service (Executive) GS(X) / Hydrography, Pilot, Naval Air Operations Officers, Air Traffic Controller, Logistics, Education, Technical (Engineering & Electrical), Naval Constructor. |
SSB Interview | Will be announced |
NTPC Engineering Executive Trainee Recruitment 2022 864 Vacancy
Indian Navy SSC Officer Recruitment 2022 Application Fee
Categories | Registration Fee |
SC/ ST/ PWD | Nil |
General/ EWS/ OBC | Nil |
Southern Railway Scouts and Guides Recruitment 2022 17 Vacancy
Indian Navy SSC Officer Recruitment 2022 Vacancies
Category | No. of Vacancies |
General Service [GS(X)]/ Hydro Cadre | 56 |
Air Traffic Controller (ATC) | 05 |
Naval Air Operations Officer (erstwhile Observer) | 15 |
Pilot | 25 |
Logistics | 20 |
Education | 12 |
Engineering Branch [General Service (GS)] | 25 |
Electrical Branch [General Service (GS)] | 45 |
Naval Constructor | 14 |
Indian Navy SSC Officer Recruitment 2022 Monthly Salary
Post | Basic Monthly Salary (Rs.) |
Sub Lt. | 56100.00 |
Rajasthan Staff Selection Board Recruitment 2022 2996 Vacancies
Indian Navy SSC Officer Recruitment 2022 Educational Qualification
Post | Educational Qualification |
General Service [GS(X)]/ Hydro Cadre | BE/B.Tech in any discipline with a minimum of 60% marks. |
Air Traffic Controller (ATC), Naval Air Operations Officer (erstwhile Observer), Pilot | BE/B.Tech in any discipline with a minimum of 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Logistics | i) BE/B. Tech in any discipline with First Class or (ii) MBA with First Class, or (iii) B.Sc / B.Com / B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management, or (iv) MCA / M.Sc (IT) with First Class |
Education | (i) 60% marks in M.Sc. (Maths/Operational Research) with Physics in B.Sc., (ii) 60% marks in M.Sc. (Physics/Applied Physics) with Maths in B.Sc., (iii) 60% marks in M.Sc. Chemistry with Physics in B.Sc., (iv) BE / B.Tech with minimum 60% marks in Mechanical Engineering, (v) BE / B.Tech with minimum 60% marks (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical), (vi) 60% marks in M Tech from a recognized University/Institute in any of the following disciplines:- (a) Manufacturing / Production Engineering / Metallurgical Engineering/ Material Science.Note (1): Candidates applying for the Education entry must have scored a minimum of 60% marks in class X and class XII and a minimum of 60% marks in English in class X or class XII. |
Engineering Branch [General Service (GS)] | BE / B.Tech with minimum 60% marks in (i) Mechanical/Mechanical with Automation (ii) Marine (iii) Instrumentation (iv) Production (v) Aeronautical (vi) ) Industrial Engineering & Management (vii) Control Engg (viii) Aero Space (ix) Automobiles (x) Metallurgy (xi) Mechatronics (xii) Instrumentation & Control |
Electrical Branch [General Service (GS)] | BE / B.Tech with minimum 60% marks in (i) Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Electronics & Tele Communication (vi) Tele Communication (vii) Applied Electronics and Communication (AEC) (viii) Instrumentation (ix) Electronics & Instrumentation (x) Instrumentation & Control (xi) Applied Electronics & Instrumentation (xii) Power Engineering (xiii) Power Electronics. |
Naval Constructor | BE/B. Tech with minimum 60% marks in (i) Mechanical/ Mechanical with Automation (ii) Civil (iii) Aeronautical (iv) Aero Space (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering (viii) Marine Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design |
Indian Navy SSC Officer Recruitment 2022 Age Limit
Post | Born Between (Both Dates inclusive) |
General Service [GS(X)]/ Hydro Cadre | 02 Jul 1998 to 01 Jan 2004* |
Air Traffic Controller (ATC) | 02 Jul 1998 to 01 Jul 2002 |
Naval Air Operations Officer (erstwhile Observer) | 02 Jul 1999 to 01 Jan 2004* |
Pilot | 02 Jul 1999 to 01 Jan 2004* |
Logistics | 02 Jul 1998 to 01 Jan 2004* |
Education | 02 Jul 1996 to 01 Jul 2002 |
Engineering Branch [General Service (GS)] | 02 Jul 1998 to 01 Jan 2004* |
Electrical Branch [General Service (GS)] | 02 Jul 1998 to 01 Jan 2004 |
Naval Constructor | 02 Jul 1998 to 01 Jan 2004 |
Indian Navy SSC Officer Recruitment 2022 Selection Process
Selection Type | Selection Process |
Short Listing | Shortlisting of applications will be based on normalized marks obtained by the candidates in the qualifying degree. Marks obtained by the candidates in the qualifying degree will be normalized using formulae mentioned on the Join Indian Navy website. |
SSB Interview | AC 3-tier rail fare is admissible for the SSB interview if appearing for the first time for a particular type of commission. Candidates are required to bring a photocopy of the first page of pass book or cheque leaf where the name, A/C No. & IFSC details are mentioned while appearing for SSB.. |
Merit List | A combined Merit list would be prepared based on SSB marks for all entries as per the availability of vacancies for respective entries. Candidates declared fit for the medical examination would be appointed as per the availability of vacancies in the entry. |
Training | Candidates will be inducted into the rank of Sub Lieutenant. |
The probation | The probation period for officers of all branches/cadres is two years. |
Indian Navy SSC Officer Recruitment 2022 How to Apply
To apply for the post of Indian Navy General Service (Executive) GS(X) / Hydrography, Pilot, Naval Air Operations Officers, Air Traffic Controller, Logistics, Education, Technical (Engineering & Electrical), Naval Constructor. follow the below-mentioned steps.
Total time: 15 minutes
Online application form:
Go to the official website of the Indian Navy and fill up the form with all the required details.
Submit the form:
Upload all required documents and submit the form.
E-receipt:
You will get the application number after the final submission. Keep this e-receipt as acknowledgment for future reference.
Jammu and Kashmir Public Service Commission Recruitment 2022 120 Vacancies
Indian Navy SSC Officer Recruitment 2022 Download Notification Pdf
Official Notification Pdf | Notification |
Official Website | Website |
Sikkim Public Service Commission Recruitment 2022 62 Vacancies
Indian Navy SSC Officer Recruitment 2022 Communication Address
Organization | Indian Navy |
Street Address | Thyagraj Marg, Thyagraj Marg Area |
Locality | Teen Murti Marg Area |
Region | New Delhi |
Postal Code | 110011 |
Country | India |
FAQ:
Q: What is SSC entry in the Indian Navy?
Ans: SSC is Short Service Commission which recruits graduates through SSB for different posts in the Indian Navy.
Q: What is the last date to apply for the Indian Navy 2022?
Ans: The last date to apply for Indian Navy SSC 2022 is 7th November 2022.
Q: What is the salary of a Navy SSC officer?
Ans: Basic payment for Navy SSC officer start from 56000.00
Q: What is the Navy SSC exam?
Ans: SSC is the Indian Navy Short Service Commission conducted at the national level once every year.
Read more:
- ITBP Constable Recruitment 2022 186 Vacancy
- SBI Circle Based Officer CBO Recruitment 2022 1422 Vacancy
- Airport Authority of India AAI Non-Executive Recruitment 2022 55 Vacancy
- SSSC Haryana Punjab High Court Clerk Recruitment 2022 390 Vacancy
If you like this content please share it with your friends and for any related queries please comment below.